| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
TX-Time |
| Reporting Time (America/Sao_Paulo) |
Callsign |
| 2026-01-16 11:25:56 | PY4RWC-4Ø |
| 2026-01-16 11:25:56 | YSF-Ø97 |
| 2026-01-16 11:25:56 | YSF-Ø3Ø |
| 2026-01-16 11:25:56 | YSF-Ø94 |
| 2026-01-16 11:25:56 | XLX/DSTAR |
| 2026-01-16 11:25:56 | GF95BR |
| 2026-01-16 11:25:56 | YSF-Ø74 |
| 2026-01-16 11:25:56 | P25 |
| 2026-01-16 11:25:56 | NXDN |
| 2026-01-16 11:25:56 | W6DS |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-01-16 11:14:05 | PY3PRT | ALL | PEANUT | 1 |
| 2026-01-16 10:57:48 | PY1PX | ALL | BM2682 | 14 |
| 2026-01-16 10:55:01 | PU3VVS | *****78FC7 | GF95BR | 40 |
| 2026-01-16 10:52:22 | PU2UMU | *****78FC7 | GF95BR | 32 |
| 2026-01-16 10:40:49 | PY2DGC | ALL | PEANUT | 3 |
| 2026-01-16 10:37:45 | 2EØIAK | ALL | YSF-Ø3Ø | 4 |
| 2026-01-16 10:35:56 | KB5SAT | ALL | YSF-Ø3Ø | 3 |
| 2026-01-16 10:34:41 | PY2VE | ALL | BM2682 | 0 |
| 2026-01-16 09:26:52 | PU3FCC | ALL | PU3FCC | 1 |
| 2026-01-16 08:42:01 | PP1VC | ALL | BM2682 | 1 |
| 2026-01-16 08:26:42 | PU2OFU | *****78FC7 | XLX/DSTAR | 1 |
| 2026-01-16 00:29:21 | KF4CLO | ALL | YSF-Ø3Ø | 4 |
| 2026-01-15 23:18:35 | PU4IDF | ALL | P25 | 0 |
| 2026-01-15 23:02:39 | HP6ELA | *****EBE0W | YSF-Ø97 | 1 |
| 2026-01-15 22:41:25 | PY2SNR | *****78FC7 | XLX/DSTAR | 11 |
| 2026-01-15 22:12:36 | PU3MGD | ALL | PEANUT | 0 |
| 2026-01-15 21:19:11 | PU4AML | ALL | PEANUT | 1 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-01-16 11:14:05 | PY3PRT | ALL | PEANUT | 1 |
| 2026-01-16 11:13:08 | PY3PRT | ALL | PEANUT | 2 |
| 2026-01-16 10:57:48 | PY1PX | ALL | BM2682 | 14 |
| 2026-01-16 10:55:01 | PU3VVS | *****78FC7 | GF95BR | 40 |
| 2026-01-16 10:52:22 | PU2UMU | *****78FC7 | GF95BR | 32 |
| 2026-01-16 10:49:53 | PY1PX | ALL | BM2682 | 14 |
| 2026-01-16 10:48:25 | PU3VVS | *****78FC7 | GF95BR | 18 |
| 2026-01-16 10:48:12 | PU3VVS | *****78FC7 | GF95BR | 9 |
| 2026-01-16 10:48:01 | PY1PX | ALL | BM2682 | 5 |
| 2026-01-16 10:47:47 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-01-16 10:46:02 | PU2UMU | *****78FC7 | GF95BR | 42 |
| 2026-01-16 10:45:11 | PY1PX | ALL | BM2682 | 44 |
| 2026-01-16 10:42:03 | PU3VVS | *****78FC7 | GF95BR | 53 |
| 2026-01-16 10:41:00 | PY1PX | ALL | BM2682 | 51 |
| 2026-01-16 10:40:49 | PY2DGC | ALL | PEANUT | 3 |
| 2026-01-16 10:37:46 | PY2DGC | ALL | PEANUT | 3 |
| 2026-01-16 10:37:45 | 2EØIAK | ALL | YSF-Ø3Ø | 4 |
| 2026-01-16 10:37:39 | 2EØIAK | ALL | YSF-Ø3Ø | 3 |
| 2026-01-16 10:37:34 | 2EØIAK | ALL | YSF-Ø3Ø | 2 |
| 2026-01-16 10:37:29 | 2EØIAK | ALL | YSF-Ø3Ø | 3 |
| 2026-01-16 10:37:24 | 2EØIAK | ALL | YSF-Ø3Ø | 3 |
| 2026-01-16 10:37:19 | 2EØIAK | ALL | YSF-Ø3Ø | 3 |
| 2026-01-16 10:37:09 | 2EØIAK | ALL | YSF-Ø3Ø | 3 |
| 2026-01-16 10:37:04 | 2EØIAK | ALL | YSF-Ø3Ø | 3 |
| 2026-01-16 10:36:59 | 2EØIAK | ALL | YSF-Ø3Ø | 3 |
| 2026-01-16 10:36:53 | 2EØIAK | ALL | YSF-Ø3Ø | 4 |
| 2026-01-16 10:36:47 | 2EØIAK | ALL | YSF-Ø3Ø | 4 |
| 2026-01-16 10:36:42 | 2EØIAK | ALL | YSF-Ø3Ø | 3 |
| 2026-01-16 10:36:37 | 2EØIAK | ALL | YSF-Ø3Ø | 3 |
| 2026-01-16 10:36:32 | 2EØIAK | ALL | YSF-Ø3Ø | 3 |
| 2026-01-16 10:36:27 | 2EØIAK | ALL | YSF-Ø3Ø | 4 |
| 2026-01-16 10:36:22 | 2EØIAK | ALL | YSF-Ø3Ø | 3 |
| 2026-01-16 10:36:17 | 2EØIAK | ALL | YSF-Ø3Ø | 3 |
| 2026-01-16 10:36:12 | 2EØIAK | ALL | YSF-Ø3Ø | 3 |
| 2026-01-16 10:36:07 | 2EØIAK | ALL | YSF-Ø3Ø | 3 |
| 2026-01-16 10:36:06 | PU3VVS | *****78FC7 | GF95BR | 4 |
| 2026-01-16 10:36:03 | PU3VVS | *****78FC7 | GF95BR | 0 |
| 2026-01-16 10:36:01 | 2EØIAK | ALL | YSF-Ø3Ø | 2 |
| 2026-01-16 10:35:56 | KB5SAT | ALL | YSF-Ø3Ø | 3 |
| 2026-01-16 10:35:51 | KB5SAT | ALL | YSF-Ø3Ø | 2 |
| 2026-01-16 10:35:46 | KB5SAT | ALL | YSF-Ø3Ø | 3 |
| 2026-01-16 10:35:31 | 2EØIAK | ALL | YSF-Ø3Ø | 4 |
| 2026-01-16 10:35:27 | PY1PX | ALL | BM2682 | 3 |
| 2026-01-16 10:35:26 | 2EØIAK | ALL | YSF-Ø3Ø | 4 |
| 2026-01-16 10:35:21 | 2EØIAK | ALL | YSF-Ø3Ø | 4 |
| 2026-01-16 10:35:16 | 2EØIAK | ALL | YSF-Ø3Ø | 2 |
| 2026-01-16 10:35:14 | PY1PX | ALL | BM2682 | 1 |
| 2026-01-16 10:35:11 | 2EØIAK | ALL | YSF-Ø3Ø | 0 |
| 2026-01-16 10:35:06 | 2EØIAK | ALL | YSF-Ø3Ø | 4 |
| 2026-01-16 10:35:01 | 2EØIAK | ALL | YSF-Ø3Ø | 2 |
| 2026-01-16 10:34:49 | KB5SAT | ALL | YSF-Ø3Ø | 4 |
| 2026-01-16 10:34:44 | KB5SAT | ALL | YSF-Ø3Ø | 4 |
| 2026-01-16 10:34:41 | PY2VE | ALL | BM2682 | 0 |
| 2026-01-16 10:34:39 | KB5SAT | ALL | YSF-Ø3Ø | 2 |
| 2026-01-16 10:34:34 | KB5SAT | ALL | YSF-Ø3Ø | 4 |
| 2026-01-16 10:34:29 | KB5SAT | ALL | YSF-Ø3Ø | 3 |
| 2026-01-16 10:34:24 | KB5SAT | ALL | YSF-Ø3Ø | 3 |
| 2026-01-16 10:34:19 | KB5SAT | ALL | YSF-Ø3Ø | 3 |
| 2026-01-16 10:34:15 | PU3VVS | *****78FC7 | GF95BR | 7 |
| 2026-01-16 10:34:07 | 2EØIAK | ALL | YSF-Ø3Ø | 3 |
| 2026-01-16 10:34:02 | 2EØIAK | ALL | YSF-Ø3Ø | 3 |
| 2026-01-16 10:33:57 | 2EØIAK | ALL | YSF-Ø3Ø | 3 |
| 2026-01-16 10:33:52 | 2EØIAK | ALL | YSF-Ø3Ø | 3 |
| 2026-01-16 10:33:19 | PY1PX | ALL | BM2682 | 36 |
| 2026-01-16 10:33:02 | 2EØIAK | ALL | YSF-Ø3Ø | 2 |
| 2026-01-16 10:32:38 | PY2DGC | ALL | PEANUT | 4 |
| 2026-01-16 10:32:38 | 2EØIAK | ALL | YSF-Ø3Ø | 4 |
| 2026-01-16 10:32:33 | 2EØIAK | ALL | YSF-Ø3Ø | 2 |
| 2026-01-16 10:31:40 | KB5SAT | ALL | YSF-Ø3Ø | 4 |
| 2026-01-16 10:31:28 | KB5SAT | ALL | YSF-Ø3Ø | 4 |
| 2026-01-16 10:29:35 | PY2DGC | ALL | PEANUT | 57 |
| 2026-01-16 10:29:15 | PY1PX | ALL | BM2682 | 10 |
| 2026-01-16 10:26:13 | PY2VE | ALL | BM2682 | 57 |
| 2026-01-16 10:23:49 | PY2DGC | ALL | PEANUT | 14 |
| 2026-01-16 10:22:20 | PY2VE | ALL | BM2682 | 17 |
| 2026-01-16 10:20:35 | PY2DGC | ALL | PEANUT | 39 |
| 2026-01-16 10:20:16 | PY2VE | ALL | BM2682 | 8 |
| 2026-01-16 10:19:40 | PY2DGC | ALL | PEANUT | 12 |
| 2026-01-16 10:19:23 | PY2VE | ALL | BM2682 | 6 |
| 2026-01-16 10:18:44 | PY2DGC | ALL | PEANUT | 6 |
| 2026-01-16 09:55:39 | PY1PX | ALL | BR-YCS724 | 5 |
| 2026-01-16 09:27:37 | PY2VE | ALL | BM2682 | 1 |
| 2026-01-16 09:26:52 | PU3FCC | ALL | PU3FCC | 1 |
| 2026-01-16 09:26:34 | PU3FCC | ALL | PEANUT | 2 |
| 2026-01-16 09:25:57 | PU3FCC | ALL | PU3FCC | 2 |
| 2026-01-16 09:21:27 | PU3FCC | ALL | PEANUT | 1 |
| 2026-01-16 09:21:20 | PU3FCC | ALL | PU3FCC | 1 |
| 2026-01-16 09:20:57 | PU3FCC | ALL | YSF-Ø74 | 1 |
| 2026-01-16 09:19:29 | PU3FCC | ALL | PEANUT | 1 |
| 2026-01-16 09:17:43 | PU3FCC | ALL | PEANUT | 1 |
| 2026-01-16 09:15:20 | PU3FCC | ALL | PEANUT | 2 |
| 2026-01-16 09:13:35 | PU3FCC | ALL | PEANUT | 0 |
| 2026-01-16 09:02:32 | PY2VE | ALL | BM2682 | 3 |
| 2026-01-16 09:01:05 | PU3VVS | *****78FC7 | GF95BR | 2 |
| 2026-01-16 08:42:01 | PP1VC | ALL | BM2682 | 1 |
| 2026-01-16 08:26:42 | PU2OFU | *****78FC7 | XLX/DSTAR | 1 |
| 2026-01-16 08:26:29 | PU2OFU | *****78FC7 | XLX/DSTAR | 2 |
| 2026-01-16 08:24:57 | PU2OFU | *****78FC7 | XLX/DSTAR | 2 |
| 2026-01-16 08:08:29 | PY1PX | ALL | BM2682 | 4 |
| 2026-01-16 00:38:52 | PU3VVS | *****78FC7 | GF95BR | 1 |
| 2026-01-16 00:29:21 | KF4CLO | ALL | YSF-Ø3Ø | 4 |
| 2026-01-15 23:18:35 | PU4IDF | ALL | P25 | 0 |
| 2026-01-15 23:02:39 | HP6ELA | *****EBE0W | YSF-Ø97 | 1 |
| 2026-01-15 23:00:20 | PY3PRT | ALL | PEANUT | 2 |
| 2026-01-15 22:41:25 | PY2SNR | *****78FC7 | XLX/DSTAR | 11 |
| 2026-01-15 22:39:57 | HP6ELA | *****EBE0W | YSF-Ø97 | 1 |
| 2026-01-15 22:12:36 | PU3MGD | ALL | PEANUT | 0 |
| 2026-01-15 21:19:11 | PU4AML | ALL | PEANUT | 1 |
| Time (America/Sao_Paulo) |
Callsign |
Target |
Gateway |
| 2026-01-16 11:14:05 | PY3PRT | ALL | PEANUT |
| 2026-01-16 10:57:48 | PY1PX | ALL | BM2682 |
| 2026-01-16 10:55:01 | PU3VVS | *****78FC7 | GF95BR |
| 2026-01-16 10:52:22 | PU2UMU | *****78FC7 | GF95BR |
| 2026-01-16 10:40:49 | PY2DGC | ALL | PEANUT |
| 2026-01-16 10:37:45 | 2EØIAK | ALL | YSF-Ø3Ø |
| 2026-01-16 10:35:56 | KB5SAT | ALL | YSF-Ø3Ø |
| 2026-01-16 10:34:41 | PY2VE | ALL | BM2682 |
| 2026-01-16 09:26:52 | PU3FCC | ALL | PU3FCC |
| 2026-01-16 08:42:01 | PP1VC | ALL | BM2682 |
| 2026-01-16 08:26:42 | PU2OFU | *****78FC7 | XLX/DSTAR |
| 2026-01-16 00:29:21 | KF4CLO | ALL | YSF-Ø3Ø |
| 2026-01-15 23:18:35 | PU4IDF | ALL | P25 |
| 2026-01-15 23:02:39 | HP6ELA | *****EBE0W | YSF-Ø97 |
| 2026-01-15 22:41:25 | PY2SNR | *****78FC7 | XLX/DSTAR |
| 2026-01-15 22:12:36 | PU3MGD | ALL | PEANUT |
| 2026-01-15 21:19:11 | PU4AML | ALL | PEANUT |
| 2026-01-15 20:49:53 | PU4RBE | ALL | YSF-Ø74 |
| 2026-01-15 20:33:46 | PY2ODD | ALL | YSF-Ø74 |
| 2026-01-15 19:56:08 | PU2KGC | ALL | YSF-Ø74 |
| 2026-01-15 19:18:58 | PU2TBB | ALL | BM2682 |
| 2026-01-15 19:03:34 | PU2UQA | ALL | YSF-Ø74 |
| 2026-01-15 18:59:15 | PU2LNZ | ALL | PEANUT |
| 2026-01-15 18:01:44 | CT1AGU | ALL | BM2682 |
| 2026-01-15 18:00:06 | AE4BT | ALL | YSF-Ø3Ø |
| 2026-01-15 17:58:48 | KD4MDW | ALL | YSF-Ø3Ø |
| 2026-01-15 17:51:54 | WJ4P | ALL | YSF-Ø3Ø |
| 2026-01-15 17:29:48 | KN4QT | ALL | YSF-Ø3Ø |
| 2026-01-15 17:20:33 | PU3RGM | ALL | PEANUT |
| 2026-01-15 16:25:28 | PY7LFB | *****78FC7 | XLX/DSTAR |
| 2026-01-15 16:17:19 | PY2GIG | *****78FC7 | XLX/DSTAR |
| 2026-01-15 15:52:34 | CT2FPZ | ALL | BM2682 |
| 2026-01-15 15:07:19 | WW4PW | ALL | YSF-Ø3Ø |
| 2026-01-15 14:46:26 | CT2JIU | ALL | BM2682 |
| 2026-01-15 14:39:14 | PY2NE | ALL | YSF-Ø74 |
| 2026-01-15 14:37:28 | PU7MDH | ALL | YSF-Ø74 |
| 2026-01-15 13:54:27 | EB5GIE | *****EBfUh | YSF-Ø3Ø |
| 2026-01-15 13:43:34 | PU2MWV | ALL | YSF-Ø74 |
| 2026-01-15 12:52:32 | N4OZK | ALL | YSF-Ø3Ø |
| 2026-01-15 12:49:34 | PY2JAB | ALL | YSF-Ø74 |
| 2026-01-15 11:45:52 | KT4ROY | ALL | YSF-Ø3Ø |
| 2026-01-15 11:29:06 | PU2LEX | ALL | BM2682 |
| 2026-01-15 10:07:56 | PU1XCM | ALL | YSF-Ø74 |
| 2026-01-15 08:58:25 | PU5BIF | ALL | PEANUT |
| 2026-01-15 08:24:00 | PY3NY | ALL | PY3NY |
| 2026-01-15 07:27:44 | PR7KG | ALL | PEANUT |
| 2026-01-15 03:54:47 | UT2VS | ALL | PEANUT |
| 2026-01-14 21:00:38 | PU2UXO | ALL | YSF-Ø74 |
| 2026-01-14 20:35:30 | PY3KZ | ALL | BM2682 |
| 2026-01-14 20:19:58 | PU4PSD | ALL | YSF-Ø74 |
| 2026-01-14 20:11:00 | PU2KJX | ALL | YSF-Ø74 |
| 2026-01-14 19:46:51 | PY3FSN | *****F0R4u | PY3FSN |
| 2026-01-14 19:29:57 | KX4YZ | ALL | YSF-Ø3Ø |
| 2026-01-14 19:06:51 | PY2PJA | ALL | YSF-Ø74 |
| 2026-01-14 17:08:52 | PU2VSO | ALL | YSF-Ø74 |
| 2026-01-14 16:35:49 | PP1JR | ALL | PP1JR |
| 2026-01-14 16:34:42 | PU7KRL | ALL | P25 |
| 2026-01-14 16:17:28 | PY1RCM | ALL | PEANUT |
| 2026-01-14 15:46:05 | PR7WC | ALL | PEANUT |
| 2026-01-14 14:22:03 | PU2YUF | ALL | BR-YCS724 |
| 2026-01-14 13:25:11 | PY4CH | ALL | BR-YCS724 |
| 2026-01-14 11:35:04 | N3FOL | ALL | YSF-Ø3Ø |
| 2026-01-14 09:40:37 | PU5DPM | ALL | YSF-Ø74 |
| 2026-01-14 08:26:36 | PU2URI | ALL | YSF-Ø74 |
| 2026-01-14 08:23:29 | KV4S | ALL | YSF-Ø3Ø |
| 2026-01-14 08:20:47 | PU2RJB | ALL | PEANUT |
| 2026-01-13 22:27:39 | PY1KIM | ALL | BR-YCS724 |
| 2026-01-13 22:16:51 | PU8WDB | ALL | YSF-Ø74 |
| 2026-01-13 22:07:53 | PU8PCJ | ALL | BM2682 |
| 2026-01-13 21:59:25 | CT1CRR | ALL | YSF-Ø74 |
| 2026-01-13 21:07:22 | PU5WPW | ALL | YSF-Ø74 |